![]() |
![]() |
|
TeleBright makes telecom decision support technology for telecom carriers,
business & government enterprises, and consumers.
|
|||||||
| TeleBright Awards: | |||||||
|
|||||||
| TeleBright has been highlighted by several leading news centers and publications including NBC4, Fox5, Inc. Magazine, Government Executive, Consumer Reports, and many more… | |||||||
| Services Offered: | |||||||
|
|
|||||||
| Client base: business, government | |||||||
| TeleBright’s proprietary technology helps organizations manage telecommunication services. The software analyzes telecom bills, locates billing discrepancies, and determines a "best value" analysis of telecom plan options. Clients can recover and save dollars and access telecommunications service reporting and trending information to increase performance-based metrics ensuring accountability. | |||||||
|
|
|||||||
| Client base: government, communication service providers | |||||||
| DesignRightSM and SellRightSM bring efficiency, timeliness and accuracy to pricing by providing a web-based application capable of generating real-time pricing proposals for complex telecom services. The network design intelligence and rate plans are embedded centrally in the system. Diverse telecom services leverage and adapt to existing legacy systems and allow for instant price comparisons for complex network systems. | |||||||
|
|
|||||||
| Client base: business, consumer, government, strategic partners | |||||||
| TeleBright’s web-based telecom procurement tools offer businesses, government agencies, and consumers new and unmatched opportunities to shop for and save on telecom services from the widest number of providers available anywhere—over 50 service providers and 2,700 plans are represented. TeleBright’s unbiased proprietary technology instantly produces customized results, allowing real-time, side-by-side comparisons of telecom services that can be ordered online. | |||||||
|
|
|||||||
| Client base: communication service providers | |||||||
| TeleBright’s convergent service bureau provides a variety of billing and invoicing services for communication providers/resellers. BillRightSM provides product rating, discounting, taxation, invoice generation and billing-related financial reporting. The service provides full rate and tariff management which allows for new product/pricing/promotion creation. Another unique feature is the multi-rate capability. This allows our clients to price a single transaction multiple ways within a single call record path. | |||||||
|
|
|||||||
| Client base: communication service providers | |||||||
| TeleBright’s proprietary RetainRightSM technology provides telecom service providers with the solution for fighting customer churn. The service enables providers to create sophisticated marketing programs to secure those customers they cannot afford to lose. By proactively recommending a "best plan" based on customers’ actual usage, providers can expect to maximize customer loyalty. Leading providers are utilizing this service to extend customer life cycles and boost profitability. | |||||||
|
|
|||||||
| Client base: communication service providers | |||||||
| TeleBright’s proprietary MarginRightSM technology provides telecom service providers purchasing wholesale bandwidth with advanced tools for immediate analysis of profit margins. The software uses live data to produce real-time “what-if” scenarios to see the true impact of price and net effect to the bottom line. This analysis provides leverage for negotiating with wholesale carriers, and increases their profits as they are better equipped to “buy low and sell high”. | |||||||
| For additional information about TeleBright’s services, click here. | |||||||
| Contact Information | |||||||
|
TeleBright Corporation
40 West Gude Drive, Suite 100 Rockville, MD 20850 T: 800-550-9414 F: 301-296-3801 Contact Us |
| Home | About Us | Contact Us | Help | My Account | Privacy Policy | Partners | Service Providers | |||||
|
Copyright © 2008 TeleBright Corporation. All rights reserved. |
|||||